B
Bob F
Guest
PaxPerPoten wrote:
I bet your state is one of the Repub leach states that gets more money from the
feds than they pay in federal taxes too.
Really! You are funny!
http://www.census.gov/foreign-trade/balance/c5700.html
2013 : U.S. trade in goods with China
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not
seasonally adjusted unless otherwise specified. Details may not equal totals due
to rounding.
Month Exports Imports Balance
January 2013 9,384.6 37,172.0 -27,787.4
February 2013 9,302.6 32,715.0 -23,412.5
March 2013 9,435.4 27,321.7 -17,886.3
April 2013 8,991.9 33,101.8 -24,109.9
May 2013 8,786.5 36,646.2 -27,859.7
June 2013 9,181.5 35,831.3 -26,649.8
July 2013 8,735.2 38,818.4 -30,083.2
August 2013 9,280.9 39,171.7 -29,890.8
TOTAL 2013 73,098.6 280,778.0 -207,679.4
Wasn't me that put them in the list.
You really are a loser.
Information for Ignorant assholes like you... My state has a balanced
budget and has no debt!!We buy only what we can afford. You sure as
Hell cannot say that for the lame asshole in DC.
I bet your state is one of the Repub leach states that gets more money from the
feds than they pay in federal taxes too.
by the way ..we also sell more product to China then we buy from them.
Really! You are funny!
http://www.census.gov/foreign-trade/balance/c5700.html
2013 : U.S. trade in goods with China
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not
seasonally adjusted unless otherwise specified. Details may not equal totals due
to rounding.
Month Exports Imports Balance
January 2013 9,384.6 37,172.0 -27,787.4
February 2013 9,302.6 32,715.0 -23,412.5
March 2013 9,435.4 27,321.7 -17,886.3
April 2013 8,991.9 33,101.8 -24,109.9
May 2013 8,786.5 36,646.2 -27,859.7
June 2013 9,181.5 35,831.3 -26,649.8
July 2013 8,735.2 38,818.4 -30,083.2
August 2013 9,280.9 39,171.7 -29,890.8
TOTAL 2013 73,098.6 280,778.0 -207,679.4
Also please cut out all the NG's that do not appreciate your
incursions!
Wasn't me that put them in the list.
You really are a loser.