B
Ban
Guest
Mark Jones wrote:
effect of the input current of your voltmeter. Try to find out what comes
from what and if with these values the whole thing really makes sense to
measure.
--
ciao Ban
Bordighera, Italy
Mark, be aware that you not only measure the DUT, but at the same time theBy Mark Jones 1N4001 1N5189 1N4148
1) Vforward @ 5v, z=100M 0.29v 0.01v 0.46v
1) Vforward @ 5v, z=10M 0.32v 0.02v 0.48v
1) Vforward @ 5v, z=1M 0.38v 0.05v 0.55v
1) Vforward @ 5v, z=100k 0.45v 0.10v 0.62v
1) Vforward @ 5v, z=10k 0.56v 0.18v 0.70v
1) Vforward @ 5v, z=1k 0.75v 0.37v 0.90v
----------------------------------------------------
2) Ireverse @ 5v, z=0.1R 66fA 1.1uA 2.75mA
----------------------------------------------------
3) Vreverse @ 5v, z=100M 6.6mV 4.99v 2.75v
3) Vreverse @ 5v, z=10M 2.1mv *4.10v 2.65v
3) Vreverse @ 5v, z=1M -0.3mV *1.00v *2.24v
3) Vreverse @ 5v, z=100k -0.7mV *0.12v *1.67v
3) Vreverse @ 5v, z=10k -0.8mV 0.01v *1.06v
3) Vreverse @ 5v, z=1k -0.9mV 300uV 0.48v
* 1N5189 showed extreme tempco in the volt range
* 1N4148 showed measurable tempco in the mV range
* Vr measured across dropping resistor to ground.
---
That looks pretty fishy to me; especially the part about a reverse
current of 2.75mA through a 1N4148. How did you make the
measurements and what did you use to make them with? In
particular, what's the resistance of your voltmeter?
Why? Do you mean 20Kohm/Volt isn't adequate ?
...Jim Thompson
Oh crap... that 1N4148 ended up actually being a 1N5231, which is a
5.1v zener! It looks damn identical to a 1N4148, no wonder the results
were askew... sorry about the misleading data there. :0
-M
effect of the input current of your voltmeter. Try to find out what comes
from what and if with these values the whole thing really makes sense to
measure.
--
ciao Ban
Bordighera, Italy