B
bitrex
Guest
On 7/26/19 11:29 AM, Winfield Hill wrote:
Apologies for the message/.asc spam earlier, but here is a working revision:
Version 4
SHEET 1 2432 1748
WIRE 432 -320 432 -432
WIRE 432 -320 112 -320
WIRE 640 -320 432 -320
WIRE 112 -256 112 -320
WIRE -416 -208 -416 -288
WIRE 64 -192 -96 -192
WIRE 640 -160 640 -320
WIRE -416 -32 -416 -128
WIRE 112 0 112 -160
WIRE 1184 0 112 0
WIRE 1664 0 1248 0
WIRE 112 112 112 0
WIRE 640 160 640 -80
WIRE 640 160 176 160
WIRE 640 256 640 160
WIRE -288 416 -400 416
WIRE -96 416 -96 -192
WIRE -96 416 -208 416
WIRE 112 416 112 208
WIRE 112 416 -96 416
WIRE 368 416 112 416
WIRE 640 416 640 336
WIRE 640 416 368 416
WIRE 960 416 640 416
WIRE 1200 416 960 416
WIRE 1408 416 1200 416
WIRE 1888 416 1408 416
WIRE 1408 464 1408 416
WIRE -400 528 -400 416
WIRE 640 528 640 416
WIRE 960 528 960 416
WIRE 1408 592 1408 528
WIRE 1664 592 1664 0
WIRE 1664 592 1408 592
WIRE 1408 656 1408 592
WIRE 368 672 368 416
WIRE 1200 672 1200 416
WIRE -400 704 -400 608
WIRE 640 720 640 608
WIRE 640 720 432 720
WIRE 960 720 960 608
WIRE 960 720 816 720
WIRE 1136 720 960 720
WIRE 1408 800 1408 720
WIRE 112 896 112 416
WIRE 640 896 640 720
WIRE 816 928 816 720
WIRE 368 944 368 768
WIRE 368 944 176 944
WIRE 576 944 368 944
WIRE 960 960 960 720
WIRE 1024 960 960 960
WIRE 1200 960 1200 768
WIRE 1200 960 1104 960
WIRE 1200 1056 1200 960
WIRE 112 1136 112 992
WIRE 640 1136 640 992
WIRE 816 1200 816 992
WIRE 1200 1200 1200 1136
WIRE 1200 1200 816 1200
WIRE 112 1296 112 1216
WIRE 640 1296 640 1216
WIRE 1200 1328 1200 1200
WIRE 1344 1328 1200 1328
WIRE 1488 1328 1344 1328
WIRE 1200 1392 1200 1328
WIRE 1344 1456 1344 1328
WIRE 1488 1456 1488 1328
WIRE 1200 1536 1200 1472
WIRE 1200 1648 1200 1616
WIRE 1344 1648 1344 1536
WIRE 1344 1648 1200 1648
WIRE 1488 1648 1488 1520
WIRE 1488 1648 1344 1648
WIRE 1200 1728 1200 1648
FLAG -416 -32 0
FLAG -416 -288 Vcc
FLAG 432 -432 Vcc
FLAG 112 1296 0
FLAG 640 1296 0
FLAG 1408 800 0
FLAG 1200 1728 0
FLAG -400 704 0
FLAG 1888 416 Out
IOPIN 1888 416 Out
SYMBOL pnp 176 208 R180
SYMATTR InstName Q1
SYMATTR Value BC557B
SYMBOL res 624 -176 R0
SYMATTR InstName R1
SYMATTR Value 10k
SYMBOL res 624 240 R0
SYMATTR InstName R2
SYMATTR Value 4.7k
SYMBOL voltage -416 -224 R0
WINDOW 3 24 44 Left 2
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR Value 2.5
SYMATTR InstName V1
SYMBOL njf 64 -256 R0
SYMATTR InstName J1
SYMATTR Value J113
SYMBOL npn 176 896 M0
SYMATTR InstName Q3
SYMATTR Value BC546B
SYMBOL res 96 1120 R0
SYMATTR InstName R7
SYMATTR Value 50
SYMBOL npn 576 896 R0
WINDOW 3 66 66 Left 2
SYMATTR Value BC546B
SYMATTR InstName Q4
SYMBOL cap 1392 464 R0
SYMATTR InstName C1
SYMATTR Value 180p
SYMBOL cap 1392 656 R0
SYMATTR InstName C2
SYMATTR Value 180p
SYMBOL cap 1248 -16 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 58 36 VTop 2
SYMATTR InstName C3
SYMATTR Value 47p
SYMBOL res 624 1120 R0
SYMATTR InstName R6
SYMATTR Value 10k
SYMBOL npn 1136 672 R0
WINDOW 3 66 66 Left 2
SYMATTR Value BC546B
SYMATTR InstName Q2
SYMBOL res 1184 1040 R0
SYMATTR InstName R3
SYMATTR Value 22
SYMBOL res 944 512 R0
SYMATTR InstName R4
SYMATTR Value 4.7k
SYMBOL res 1120 944 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R5
SYMATTR Value 47k
SYMBOL cap 800 928 R0
SYMATTR InstName C4
SYMATTR Value 1.5n
SYMBOL ind 1184 1376 R0
SYMATTR InstName L1
SYMATTR Value 4Âľ
SYMATTR SpiceLine Rser=0 Cpar=0
SYMBOL res 624 512 R0
SYMATTR InstName R8
SYMATTR Value 10k
SYMBOL voltage -400 512 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V2
SYMATTR Value SINE(0 1 1Meg 0 0 0 1000)
SYMBOL res -192 400 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R9
SYMATTR Value 10k
SYMBOL res 1184 1520 R0
SYMATTR InstName R10
SYMATTR Value 50
SYMBOL res 1328 1440 R0
SYMATTR InstName R11
SYMATTR Value 100k
SYMBOL cap 1472 1456 R0
SYMATTR InstName C5
SYMATTR Value 10p
SYMBOL npn 432 672 M0
SYMATTR InstName Q5
SYMATTR Value BC546B
TEXT -464 48 Left 2 !.tran 10m
TEXT 1592 1488 Left 5 ;Lossy L
TEXT -744 296 Left 5 ;Kickstarter (sim only)
bitrex wrote...
The idea i'm messing with is bring the frequency down to something
more sensible from the self-resonant of a couple hundred MHz with
some low-loss inductance in series. Then use some negative resistance
to compensate for the bad Q down there. Can all be done with FETs
and BJTs, at low voltages.
You might want to experiment with piglet (Eric Wagner)'s idea
of adapting a foldback current-limit circuit into a negative-
resistance current source. We wrote it up for section 2x.12,
in the AoE x-Chapters book, see draft copy on DropBox.
https://www.dropbox.com/s/2urywtwwlpt6sjb/2x.12_negative-resistance_WH.pdf?dl=1
I played with SPICE and added a 100uA 1.5-volt low-voltage
version. It might be fast enough, if you scale the resistors
to run it at 2mA or even 10mA. You might do a pnp version.
Apologies for the message/.asc spam earlier, but here is a working revision:
Version 4
SHEET 1 2432 1748
WIRE 432 -320 432 -432
WIRE 432 -320 112 -320
WIRE 640 -320 432 -320
WIRE 112 -256 112 -320
WIRE -416 -208 -416 -288
WIRE 64 -192 -96 -192
WIRE 640 -160 640 -320
WIRE -416 -32 -416 -128
WIRE 112 0 112 -160
WIRE 1184 0 112 0
WIRE 1664 0 1248 0
WIRE 112 112 112 0
WIRE 640 160 640 -80
WIRE 640 160 176 160
WIRE 640 256 640 160
WIRE -288 416 -400 416
WIRE -96 416 -96 -192
WIRE -96 416 -208 416
WIRE 112 416 112 208
WIRE 112 416 -96 416
WIRE 368 416 112 416
WIRE 640 416 640 336
WIRE 640 416 368 416
WIRE 960 416 640 416
WIRE 1200 416 960 416
WIRE 1408 416 1200 416
WIRE 1888 416 1408 416
WIRE 1408 464 1408 416
WIRE -400 528 -400 416
WIRE 640 528 640 416
WIRE 960 528 960 416
WIRE 1408 592 1408 528
WIRE 1664 592 1664 0
WIRE 1664 592 1408 592
WIRE 1408 656 1408 592
WIRE 368 672 368 416
WIRE 1200 672 1200 416
WIRE -400 704 -400 608
WIRE 640 720 640 608
WIRE 640 720 432 720
WIRE 960 720 960 608
WIRE 960 720 816 720
WIRE 1136 720 960 720
WIRE 1408 800 1408 720
WIRE 112 896 112 416
WIRE 640 896 640 720
WIRE 816 928 816 720
WIRE 368 944 368 768
WIRE 368 944 176 944
WIRE 576 944 368 944
WIRE 960 960 960 720
WIRE 1024 960 960 960
WIRE 1200 960 1200 768
WIRE 1200 960 1104 960
WIRE 1200 1056 1200 960
WIRE 112 1136 112 992
WIRE 640 1136 640 992
WIRE 816 1200 816 992
WIRE 1200 1200 1200 1136
WIRE 1200 1200 816 1200
WIRE 112 1296 112 1216
WIRE 640 1296 640 1216
WIRE 1200 1328 1200 1200
WIRE 1344 1328 1200 1328
WIRE 1488 1328 1344 1328
WIRE 1200 1392 1200 1328
WIRE 1344 1456 1344 1328
WIRE 1488 1456 1488 1328
WIRE 1200 1536 1200 1472
WIRE 1200 1648 1200 1616
WIRE 1344 1648 1344 1536
WIRE 1344 1648 1200 1648
WIRE 1488 1648 1488 1520
WIRE 1488 1648 1344 1648
WIRE 1200 1728 1200 1648
FLAG -416 -32 0
FLAG -416 -288 Vcc
FLAG 432 -432 Vcc
FLAG 112 1296 0
FLAG 640 1296 0
FLAG 1408 800 0
FLAG 1200 1728 0
FLAG -400 704 0
FLAG 1888 416 Out
IOPIN 1888 416 Out
SYMBOL pnp 176 208 R180
SYMATTR InstName Q1
SYMATTR Value BC557B
SYMBOL res 624 -176 R0
SYMATTR InstName R1
SYMATTR Value 10k
SYMBOL res 624 240 R0
SYMATTR InstName R2
SYMATTR Value 4.7k
SYMBOL voltage -416 -224 R0
WINDOW 3 24 44 Left 2
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR Value 2.5
SYMATTR InstName V1
SYMBOL njf 64 -256 R0
SYMATTR InstName J1
SYMATTR Value J113
SYMBOL npn 176 896 M0
SYMATTR InstName Q3
SYMATTR Value BC546B
SYMBOL res 96 1120 R0
SYMATTR InstName R7
SYMATTR Value 50
SYMBOL npn 576 896 R0
WINDOW 3 66 66 Left 2
SYMATTR Value BC546B
SYMATTR InstName Q4
SYMBOL cap 1392 464 R0
SYMATTR InstName C1
SYMATTR Value 180p
SYMBOL cap 1392 656 R0
SYMATTR InstName C2
SYMATTR Value 180p
SYMBOL cap 1248 -16 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 58 36 VTop 2
SYMATTR InstName C3
SYMATTR Value 47p
SYMBOL res 624 1120 R0
SYMATTR InstName R6
SYMATTR Value 10k
SYMBOL npn 1136 672 R0
WINDOW 3 66 66 Left 2
SYMATTR Value BC546B
SYMATTR InstName Q2
SYMBOL res 1184 1040 R0
SYMATTR InstName R3
SYMATTR Value 22
SYMBOL res 944 512 R0
SYMATTR InstName R4
SYMATTR Value 4.7k
SYMBOL res 1120 944 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R5
SYMATTR Value 47k
SYMBOL cap 800 928 R0
SYMATTR InstName C4
SYMATTR Value 1.5n
SYMBOL ind 1184 1376 R0
SYMATTR InstName L1
SYMATTR Value 4Âľ
SYMATTR SpiceLine Rser=0 Cpar=0
SYMBOL res 624 512 R0
SYMATTR InstName R8
SYMATTR Value 10k
SYMBOL voltage -400 512 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V2
SYMATTR Value SINE(0 1 1Meg 0 0 0 1000)
SYMBOL res -192 400 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R9
SYMATTR Value 10k
SYMBOL res 1184 1520 R0
SYMATTR InstName R10
SYMATTR Value 50
SYMBOL res 1328 1440 R0
SYMATTR InstName R11
SYMATTR Value 100k
SYMBOL cap 1472 1456 R0
SYMATTR InstName C5
SYMATTR Value 10p
SYMBOL npn 432 672 M0
SYMATTR InstName Q5
SYMATTR Value BC546B
TEXT -464 48 Left 2 !.tran 10m
TEXT 1592 1488 Left 5 ;Lossy L
TEXT -744 296 Left 5 ;Kickstarter (sim only)