R
Robert Baer
Guest
Problems are: Spice version does not oscillate, and Spice LED voltage
is not 3V.
Go buy the Dollar Tree LED Flashlight and Lantern Combination SKU:
286458 and see (do not forget it needs one AA cell).
Version 4
SHEET 1 5945676 13421556
WIRE 2080 -592 1648 -592
WIRE 2080 -560 2080 -592
WIRE 2080 -496 2048 -496
WIRE 2176 -496 2080 -496
WIRE 1648 -480 1648 -592
WIRE 2048 -448 2048 -496
WIRE 2176 -384 2176 -496
WIRE 1648 -368 1648 -400
WIRE 2048 -336 2048 -368
WIRE 2112 -336 2048 -336
WIRE 2176 -240 2176 -288
WIRE 2176 -240 2080 -240
WIRE 2080 -192 2080 -240
FLAG 1648 -368 0
FLAG 2080 -192 0
SYMBOL voltage 1648 -496 R0
WINDOW 3 -25 166 Left 2
WINDOW 123 24 44 Left 2
WINDOW 39 0 0 Left 2
SYMATTR Value PULSE(0 1.5 10n 1n 1n 1 2 1)
SYMATTR Value2 AC 1.5
SYMATTR InstName V1
SYMBOL npn 2112 -384 R0
SYMATTR InstName Q1
SYMATTR Value 2N3904
SYMBOL ind 2064 -352 R180
WINDOW 0 36 80 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName L1
SYMATTR Value 5.6m
SYMATTR SpiceLine Ipk=0.9 Rser=2.2 Rpar=173693 Cpar=0
SYMBOL LED 2096 -496 R180
WINDOW 0 24 64 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D1
SYMATTR Value NSCW100
SYMATTR Description Diode
SYMATTR Type diode
TEXT 1928 -368 Left 2 ;2.2 ohms
TEXT 1622 -296 Left 2 !.tran 0 5 0 1u startup
is not 3V.
Go buy the Dollar Tree LED Flashlight and Lantern Combination SKU:
286458 and see (do not forget it needs one AA cell).
Version 4
SHEET 1 5945676 13421556
WIRE 2080 -592 1648 -592
WIRE 2080 -560 2080 -592
WIRE 2080 -496 2048 -496
WIRE 2176 -496 2080 -496
WIRE 1648 -480 1648 -592
WIRE 2048 -448 2048 -496
WIRE 2176 -384 2176 -496
WIRE 1648 -368 1648 -400
WIRE 2048 -336 2048 -368
WIRE 2112 -336 2048 -336
WIRE 2176 -240 2176 -288
WIRE 2176 -240 2080 -240
WIRE 2080 -192 2080 -240
FLAG 1648 -368 0
FLAG 2080 -192 0
SYMBOL voltage 1648 -496 R0
WINDOW 3 -25 166 Left 2
WINDOW 123 24 44 Left 2
WINDOW 39 0 0 Left 2
SYMATTR Value PULSE(0 1.5 10n 1n 1n 1 2 1)
SYMATTR Value2 AC 1.5
SYMATTR InstName V1
SYMBOL npn 2112 -384 R0
SYMATTR InstName Q1
SYMATTR Value 2N3904
SYMBOL ind 2064 -352 R180
WINDOW 0 36 80 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName L1
SYMATTR Value 5.6m
SYMATTR SpiceLine Ipk=0.9 Rser=2.2 Rpar=173693 Cpar=0
SYMBOL LED 2096 -496 R180
WINDOW 0 24 64 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D1
SYMATTR Value NSCW100
SYMATTR Description Diode
SYMATTR Type diode
TEXT 1928 -368 Left 2 ;2.2 ohms
TEXT 1622 -296 Left 2 !.tran 0 5 0 1u startup