A
a a
Guest
US
Europe
Asia
FX
Rates
Futures
Crypto
Range
Dropdown Markets
FTSE 100 7,025.47 -207.18 -2.86%
DAX 12,401.20 -372.18 -2.91%
CAC 40 5,794.96 -159.69 -2.68%
FTSE MIB 20,705.06 -638.87 -2.99%
IBEX 35 7,959.40 -202.40 -2.48%
Stoxx 600 400.68 -8.63 -2.11%
10am12pm2pm4pm20,50021,00021,50022,000
Europe
Asia
FX
Rates
Futures
Crypto
Range
Dropdown Markets
FTSE 100 7,025.47 -207.18 -2.86%
DAX 12,401.20 -372.18 -2.91%
CAC 40 5,794.96 -159.69 -2.68%
FTSE MIB 20,705.06 -638.87 -2.99%
IBEX 35 7,959.40 -202.40 -2.48%
Stoxx 600 400.68 -8.63 -2.11%
10am12pm2pm4pm20,50021,00021,50022,000