S
server
Guest
Version 4
SHEET 1 940 680
WIRE -304 0 -336 0
WIRE -256 0 -304 0
WIRE 64 0 -80 0
WIRE 336 0 144 0
WIRE -336 32 -336 0
WIRE 192 80 176 80
WIRE 208 80 192 80
WIRE 208 96 208 80
WIRE -80 128 -80 0
WIRE 176 128 -80 128
WIRE 336 128 336 0
WIRE 336 128 256 128
WIRE 400 128 336 128
WIRE 464 128 400 128
WIRE 608 128 544 128
WIRE 784 128 688 128
WIRE 848 128 784 128
WIRE 880 128 848 128
WIRE -336 144 -336 112
WIRE 176 160 128 160
WIRE 288 160 256 160
WIRE -80 176 -80 128
WIRE 784 176 784 128
WIRE 192 208 192 192
WIRE 208 208 208 192
WIRE 208 208 192 208
WIRE 224 208 224 192
WIRE 224 208 208 208
WIRE 288 208 288 160
WIRE 400 208 288 208
WIRE 416 208 400 208
WIRE 192 224 192 208
WIRE -80 272 -80 240
WIRE 784 288 784 240
WIRE 0 320 -80 320
WIRE 128 320 128 160
WIRE 128 320 80 320
WIRE 192 320 128 320
WIRE 336 320 336 128
WIRE 336 320 272 320
WIRE -80 352 -80 320
WIRE -80 464 -80 432
FLAG 192 224 0
FLAG 192 80 +5
FLAG -336 144 0
FLAG -304 0 +5
FLAG -80 464 0
FLAG -80 272 0
FLAG 400 128 PWM+
FLAG 784 288 0
FLAG 848 128 DEMOD
FLAG 400 208 PWM-
SYMBOL Comparators\\\\LT1711 208 144 R0
WINDOW 0 52 -81 Left 2
WINDOW 3 26 -48 Left 2
SYMATTR InstName U1
SYMBOL res 160 -16 R90
WINDOW 0 72 57 VBottom 2
WINDOW 3 77 58 VTop 2
SYMATTR InstName R1
SYMATTR Value 20K
SYMBOL voltage -336 16 R0
WINDOW 0 51 47 Left 2
WINDOW 3 59 79 Left 2
SYMATTR InstName V2
SYMATTR Value 5
SYMBOL voltage -80 336 R0
WINDOW 0 -100 55 Left 2
WINDOW 3 -205 99 Left 2
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V3
SYMATTR Value SINE(2.5 1 1K)
SYMBOL res 288 304 R90
WINDOW 0 74 59 VBottom 2
WINDOW 3 84 57 VTop 2
SYMATTR InstName R2
SYMATTR Value 20K
SYMBOL res 96 304 R90
WINDOW 0 74 56 VBottom 2
WINDOW 3 85 57 VTop 2
SYMATTR InstName R3
SYMATTR Value 1K
SYMBOL cap -96 176 R0
WINDOW 0 57 32 Left 2
WINDOW 3 57 66 Left 2
SYMATTR InstName C1
SYMATTR Value 1n
SYMBOL res 560 112 R90
WINDOW 0 77 55 VBottom 2
WINDOW 3 84 55 VTop 2
SYMATTR InstName R4
SYMATTR Value 10K
SYMBOL cap 768 176 R0
WINDOW 0 61 17 Left 2
WINDOW 3 57 51 Left 2
SYMATTR InstName C2
SYMATTR Value 2n
SYMBOL ind 592 144 R270
WINDOW 0 -40 64 VTop 2
WINDOW 3 -49 64 VBottom 2
SYMATTR InstName L1
SYMATTR Value 70m
TEXT -306 304 Left 2 !.tran 2m
TEXT -344 200 Left 2 ;PWM Generator
TEXT -344 248 Left 2 ;JL Nov 4 2020
--
John Larkin Highland Technology, Inc
Science teaches us to doubt.
Claude Bernard
SHEET 1 940 680
WIRE -304 0 -336 0
WIRE -256 0 -304 0
WIRE 64 0 -80 0
WIRE 336 0 144 0
WIRE -336 32 -336 0
WIRE 192 80 176 80
WIRE 208 80 192 80
WIRE 208 96 208 80
WIRE -80 128 -80 0
WIRE 176 128 -80 128
WIRE 336 128 336 0
WIRE 336 128 256 128
WIRE 400 128 336 128
WIRE 464 128 400 128
WIRE 608 128 544 128
WIRE 784 128 688 128
WIRE 848 128 784 128
WIRE 880 128 848 128
WIRE -336 144 -336 112
WIRE 176 160 128 160
WIRE 288 160 256 160
WIRE -80 176 -80 128
WIRE 784 176 784 128
WIRE 192 208 192 192
WIRE 208 208 208 192
WIRE 208 208 192 208
WIRE 224 208 224 192
WIRE 224 208 208 208
WIRE 288 208 288 160
WIRE 400 208 288 208
WIRE 416 208 400 208
WIRE 192 224 192 208
WIRE -80 272 -80 240
WIRE 784 288 784 240
WIRE 0 320 -80 320
WIRE 128 320 128 160
WIRE 128 320 80 320
WIRE 192 320 128 320
WIRE 336 320 336 128
WIRE 336 320 272 320
WIRE -80 352 -80 320
WIRE -80 464 -80 432
FLAG 192 224 0
FLAG 192 80 +5
FLAG -336 144 0
FLAG -304 0 +5
FLAG -80 464 0
FLAG -80 272 0
FLAG 400 128 PWM+
FLAG 784 288 0
FLAG 848 128 DEMOD
FLAG 400 208 PWM-
SYMBOL Comparators\\\\LT1711 208 144 R0
WINDOW 0 52 -81 Left 2
WINDOW 3 26 -48 Left 2
SYMATTR InstName U1
SYMBOL res 160 -16 R90
WINDOW 0 72 57 VBottom 2
WINDOW 3 77 58 VTop 2
SYMATTR InstName R1
SYMATTR Value 20K
SYMBOL voltage -336 16 R0
WINDOW 0 51 47 Left 2
WINDOW 3 59 79 Left 2
SYMATTR InstName V2
SYMATTR Value 5
SYMBOL voltage -80 336 R0
WINDOW 0 -100 55 Left 2
WINDOW 3 -205 99 Left 2
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V3
SYMATTR Value SINE(2.5 1 1K)
SYMBOL res 288 304 R90
WINDOW 0 74 59 VBottom 2
WINDOW 3 84 57 VTop 2
SYMATTR InstName R2
SYMATTR Value 20K
SYMBOL res 96 304 R90
WINDOW 0 74 56 VBottom 2
WINDOW 3 85 57 VTop 2
SYMATTR InstName R3
SYMATTR Value 1K
SYMBOL cap -96 176 R0
WINDOW 0 57 32 Left 2
WINDOW 3 57 66 Left 2
SYMATTR InstName C1
SYMATTR Value 1n
SYMBOL res 560 112 R90
WINDOW 0 77 55 VBottom 2
WINDOW 3 84 55 VTop 2
SYMATTR InstName R4
SYMATTR Value 10K
SYMBOL cap 768 176 R0
WINDOW 0 61 17 Left 2
WINDOW 3 57 51 Left 2
SYMATTR InstName C2
SYMATTR Value 2n
SYMBOL ind 592 144 R270
WINDOW 0 -40 64 VTop 2
WINDOW 3 -49 64 VBottom 2
SYMATTR InstName L1
SYMATTR Value 70m
TEXT -306 304 Left 2 !.tran 2m
TEXT -344 200 Left 2 ;PWM Generator
TEXT -344 248 Left 2 ;JL Nov 4 2020
--
John Larkin Highland Technology, Inc
Science teaches us to doubt.
Claude Bernard