R
Robert Baer
Guest
When i test the actual circuit, the output has a transition "hump"
between the linear I/O part and the regulation part; it is about 900mV
in amplitude.
The Spice does not show it; why?
** Regulator.asc
Version 4
SHEET 1 880 680
WIRE -400 208 -400 -32
WIRE -368 -32 -400 -32
WIRE -272 -32 -288 -32
WIRE -272 144 -272 -32
WIRE -240 144 -272 144
WIRE -32 144 -160 144
WIRE -32 144 -32 64
WIRE -32 176 -32 144
WIRE -32 336 -32 272
WIRE 64 -32 -272 -32
WIRE 64 144 -32 144
WIRE 64 224 32 224
WIRE 64 224 64 208
WIRE 112 64 -32 64
WIRE 112 64 112 32
WIRE 256 -32 160 -32
WIRE 256 64 256 -32
WIRE 256 224 64 224
WIRE 256 224 256 144
WIRE 256 272 256 224
WIRE 256 384 256 352
WIRE 336 384 256 384
WIRE 336 384 336 240
WIRE 368 -32 256 -32
WIRE 368 128 368 -32
WIRE 368 240 336 240
WIRE 368 240 368 192
WIRE 368 272 368 240
WIRE 480 -32 368 -32
WIRE 480 128 480 -32
WIRE 480 240 368 240
WIRE 480 240 480 208
FLAG -400 288 0
FLAG -32 400 0
FLAG 368 272 0
SYMBOL npn 64 32 R270
WINDOW 0 136 33 VRight 0
WINDOW 3 100 7 VRight 0
SYMATTR InstName Q1
SYMATTR Value ZTX849
SYMBOL Misc\\battery -400 192 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V1
SYMATTR Value 38V
SYMBOL res -272 -48 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R1
SYMATTR Value 1e-3
SYMBOL npn 32 176 M0
WINDOW 0 103 58 Left 0
WINDOW 3 77 24 Left 0
SYMATTR InstName Q3
SYMATTR Value FMMT459
SYMBOL zener -16 400 R180
WINDOW 0 24 72 Left 0
WINDOW 3 62 38 Left 0
SYMATTR InstName D1
SYMATTR Value BZX84C12L
SYMBOL cap 48 144 R0
SYMATTR InstName C1
SYMATTR Value 150pF
SYMBOL current -240 144 R270
WINDOW 0 -32 40 VBottom 0
WINDOW 3 32 40 VTop 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName I1
SYMATTR Value 1mA
SYMBOL cap 352 128 R0
SYMATTR InstName C2
SYMATTR Value .01ľF
SYMBOL res 240 48 R0
SYMATTR InstName R2
SYMATTR Value 175K
SYMBOL res 240 256 R0
SYMATTR InstName R3
SYMATTR Value 125K
SYMBOL res 464 112 R0
SYMATTR InstName R4
SYMATTR Value 10K
TEXT 304 -72 Left 0 ;N006
TEXT -96 -64 Left 0 ;N002
TEXT 144 248 Left 0 ;N005
TEXT -128 120 Left 0 ;N003
TEXT -328 -176 Left 0 !.dc V1 31 33 0.01
TEXT -328 -144 Left 0 !.LIB D:\\SPICE\\ZMODELS.LIB
between the linear I/O part and the regulation part; it is about 900mV
in amplitude.
The Spice does not show it; why?
** Regulator.asc
Version 4
SHEET 1 880 680
WIRE -400 208 -400 -32
WIRE -368 -32 -400 -32
WIRE -272 -32 -288 -32
WIRE -272 144 -272 -32
WIRE -240 144 -272 144
WIRE -32 144 -160 144
WIRE -32 144 -32 64
WIRE -32 176 -32 144
WIRE -32 336 -32 272
WIRE 64 -32 -272 -32
WIRE 64 144 -32 144
WIRE 64 224 32 224
WIRE 64 224 64 208
WIRE 112 64 -32 64
WIRE 112 64 112 32
WIRE 256 -32 160 -32
WIRE 256 64 256 -32
WIRE 256 224 64 224
WIRE 256 224 256 144
WIRE 256 272 256 224
WIRE 256 384 256 352
WIRE 336 384 256 384
WIRE 336 384 336 240
WIRE 368 -32 256 -32
WIRE 368 128 368 -32
WIRE 368 240 336 240
WIRE 368 240 368 192
WIRE 368 272 368 240
WIRE 480 -32 368 -32
WIRE 480 128 480 -32
WIRE 480 240 368 240
WIRE 480 240 480 208
FLAG -400 288 0
FLAG -32 400 0
FLAG 368 272 0
SYMBOL npn 64 32 R270
WINDOW 0 136 33 VRight 0
WINDOW 3 100 7 VRight 0
SYMATTR InstName Q1
SYMATTR Value ZTX849
SYMBOL Misc\\battery -400 192 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V1
SYMATTR Value 38V
SYMBOL res -272 -48 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R1
SYMATTR Value 1e-3
SYMBOL npn 32 176 M0
WINDOW 0 103 58 Left 0
WINDOW 3 77 24 Left 0
SYMATTR InstName Q3
SYMATTR Value FMMT459
SYMBOL zener -16 400 R180
WINDOW 0 24 72 Left 0
WINDOW 3 62 38 Left 0
SYMATTR InstName D1
SYMATTR Value BZX84C12L
SYMBOL cap 48 144 R0
SYMATTR InstName C1
SYMATTR Value 150pF
SYMBOL current -240 144 R270
WINDOW 0 -32 40 VBottom 0
WINDOW 3 32 40 VTop 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName I1
SYMATTR Value 1mA
SYMBOL cap 352 128 R0
SYMATTR InstName C2
SYMATTR Value .01ľF
SYMBOL res 240 48 R0
SYMATTR InstName R2
SYMATTR Value 175K
SYMBOL res 240 256 R0
SYMATTR InstName R3
SYMATTR Value 125K
SYMBOL res 464 112 R0
SYMATTR InstName R4
SYMATTR Value 10K
TEXT 304 -72 Left 0 ;N006
TEXT -96 -64 Left 0 ;N002
TEXT 144 248 Left 0 ;N005
TEXT -128 120 Left 0 ;N003
TEXT -328 -176 Left 0 !.dc V1 31 33 0.01
TEXT -328 -144 Left 0 !.LIB D:\\SPICE\\ZMODELS.LIB