PKS timing

G

Giovanni

Guest
Hi,

I've a serious timing problem using Cadence PKS 5.0.
After synthesis with Buildgates the tool seems to generate a correct
timing report.
Just after the Qplace step, (using the "do_optimize" command)
PKS gives a timing report with a lot of "NaN" values both in
"required time" and "arrival time".
This error affects all the clocked modules.

+-----------------------------------------------------------------------
| Instance | Arc | Cell |Dela |Arrival |Required|
| | | | | Time | Time |
|-----------------------+------------+---------+-----+--------+--------|
| | clk ^ | | | -NaN | -NaN |
| control | clk ^ | subpe_ct| | -NaN | -NaN |
| control/vect_count_reg| CK ^ -> Q v| DFERPQ1 |0.20 | -NaN | -NaN |
| control/i_131 | A1 v -> Z ^| OAI211D1|-NaN | -NaN | -NaN |
| control/state_reg_0 | D ^ | DFFRPQ1 |-NaN | -NaN | -NaN |
+-----------------------------------------------------------------------
Can anybody help me?

Thanks
 

Welcome to EDABoard.com

Sponsor

Back
Top