M
Marra
Guest
Does anyone have a specification for a pick and place file ?
Any info would be gratefully recieved.
cresswellavenue@talktalk.net
Any info would be gratefully recieved.
cresswellavenue@talktalk.net
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Does anyone have a specification for a pick and place file ?
Any info would be gratefully recieved.
cresswellave...@talktalk.net
Thanks Leon.On Jan 29, 12:03 am, Marra <cresswellave...@talktalk.net> wrote:
Does anyone have a specification for a pick and place file ?
Any info would be gratefully recieved.
cresswellave...@talktalk.net
The Pulsonix software I use generates this for one of my boards:
Ref Part Name Side Placement Centre Rotation
PL5 1WP Top (5.00,-47.50) 0
PL6 Top (2.00,-47.50) 0
IC1 GE863-GPS Top (17.20,-22.50) 0
D1 LED Top (18.77,-47.50) 0
IC3 16F88 (SSOP) Bottom (12.50,-42.00) 0
PL1 1WP Bottom (29.00,-8.50) 0
PL2 Bottom (29.00,-5.50) 0
PL3 Bottom (29.00,-24.00) 270
PL4 Bottom (29.00,-21.00) 90
CONN3 AMC-ICA-521-6P Bottom (17.00,-19.20) 180
C2 C1 Bottom (4.50,-6.51) 0
C3 Bottom (4.50,-10.01) 0
C4 Bottom (4.50,-19.51) 0
C1 CT3528 Bottom (5.50,-34.40) 180
C5 Bottom (5.50,-25.90) 180
SW1 EVQPUA02K Bottom (30.20,-14.38) 90
CONN2 ICD2 (5 pads) Bottom (28.08,-47.50) 90
R5 R1 Bottom (24.51,-44.50) 90
R6 Bottom (27.51,-44.50) 90
R7 Bottom (9.49,-48.50) 270
X1 XTAL (ACT) Bottom (21.50,-36.73) 0
The file format is completely user-configurable, this the default
output. It seems to have lost the neat format of the original.
Leon