L
legg
Guest
A quick list with ppm breakdown of this week\'s covid19
stats for US states:
State cases deaths FR tests detect
ppm ppm % %pop rate %
MN 52766 1358 3 80 6.6
LA 30993 1032 3 39 8.0
FL 28162 499 2 21 13.6
AZ 27373 658 2 16 17.1
MS 26579 778 3 18 14.5
GA 24373 496 2 21 11.6
AL 23927 415 2 19 12.6
NY 22091 1300 6 40 5.6
SC 22037 491 2 18 12.5
NV 21563 399 2 19 11.5
NJ 21399 1796 8 30 7.0
TN 21291 238 1 30 7.0
TX 20232 399 2 16 12.4
RI 20162 981 5 24 8.3
DC 19273 856 4 38 5.0
MA 18348 1300 7 23 7.8
IA 18131 333 2 19 9.7
IL 17707 641 4 30 5.9
DE 17433 619 4 23 7.5
MD 17363 613 4 21 8.4
CA 17040 310 2 27 6.3
ID 16799 176 1 13 12.5
NE 16605 198 1 18 9.4
UT 15504 124 1 20 7.9
NC 15023 245 2 20 7.5
CT 14577 1252 9 30 4.8
OK 13680 188 1 21 6.5
ND 13458 151 1 25 5.3
VA 13423 292 2 18 7.6
KS 13196 146 1 13 9.9
WI 13156 189 1 21 6.3
IN 13138 481 4 15 8.7
SD 13015 182 1 16 8.4
MO 12481 235 2 15 8.3
NM 11652 356 3 35 3.4
MI 10864 669 6 26 4.2
PA 10159 594 6 12 8.3
KY 9970 200 2 17 5.7
OH 9956 342 3 17 5.7
PR 9630 124 1 11 9.1
WA 9391 245 3 13 7.0
VI 9073 113 1 14 6.8
AR 7881 98 1 9 8.5
CO 6908 317 5 11 8.5
WY 6276 64 1 12 5.2
MT 6191 91 1 22 2.8
OR 6017 101 2 13 4.8
GU 5857 42 1 20 2.9
NH 5257 316 6 15 3.6
WV 5249 104 2 23 2.3
HI 4918 35 1 13 3.9
VT 2535 93 4 20 1.3
AK 1882 12 1 11 1.7
ME 774 23 3 4 1.8
AS 0 0 na 0 0.0
There may be errors.
I couldn\'t find a daily detection rate, or
daily test rate, so this is all long-term
bulk (or bull).
RL
stats for US states:
State cases deaths FR tests detect
ppm ppm % %pop rate %
MN 52766 1358 3 80 6.6
LA 30993 1032 3 39 8.0
FL 28162 499 2 21 13.6
AZ 27373 658 2 16 17.1
MS 26579 778 3 18 14.5
GA 24373 496 2 21 11.6
AL 23927 415 2 19 12.6
NY 22091 1300 6 40 5.6
SC 22037 491 2 18 12.5
NV 21563 399 2 19 11.5
NJ 21399 1796 8 30 7.0
TN 21291 238 1 30 7.0
TX 20232 399 2 16 12.4
RI 20162 981 5 24 8.3
DC 19273 856 4 38 5.0
MA 18348 1300 7 23 7.8
IA 18131 333 2 19 9.7
IL 17707 641 4 30 5.9
DE 17433 619 4 23 7.5
MD 17363 613 4 21 8.4
CA 17040 310 2 27 6.3
ID 16799 176 1 13 12.5
NE 16605 198 1 18 9.4
UT 15504 124 1 20 7.9
NC 15023 245 2 20 7.5
CT 14577 1252 9 30 4.8
OK 13680 188 1 21 6.5
ND 13458 151 1 25 5.3
VA 13423 292 2 18 7.6
KS 13196 146 1 13 9.9
WI 13156 189 1 21 6.3
IN 13138 481 4 15 8.7
SD 13015 182 1 16 8.4
MO 12481 235 2 15 8.3
NM 11652 356 3 35 3.4
MI 10864 669 6 26 4.2
PA 10159 594 6 12 8.3
KY 9970 200 2 17 5.7
OH 9956 342 3 17 5.7
PR 9630 124 1 11 9.1
WA 9391 245 3 13 7.0
VI 9073 113 1 14 6.8
AR 7881 98 1 9 8.5
CO 6908 317 5 11 8.5
WY 6276 64 1 12 5.2
MT 6191 91 1 22 2.8
OR 6017 101 2 13 4.8
GU 5857 42 1 20 2.9
NH 5257 316 6 15 3.6
WV 5249 104 2 23 2.3
HI 4918 35 1 13 3.9
VT 2535 93 4 20 1.3
AK 1882 12 1 11 1.7
ME 774 23 3 4 1.8
AS 0 0 na 0 0.0
There may be errors.
I couldn\'t find a daily detection rate, or
daily test rate, so this is all long-term
bulk (or bull).
RL