E
Ed Lee
Guest
Assuming a 2 to 3 weeks time lag in reporting, Delta disappeared in early November and Omicron appeared in early December. Xi was here almost constantly, as well as exclusively during the two to three weeks in November. Xi remains the same as of today, but Omicron is rapidly gaining ground. Omicron is leading in the coastal states: FL, TX, NY and CA.
This is NCBI reported data for the last week of 2021.
_________________Xi__Dt__Omi
USA/-- (13434) | 76% 00% 16% 04%
USA/NY (00780) | 61% 00% 31% 07%
USA/NJ (00549) | 76% 00% 21% 02%
USA/PA (00559) | 87% 00% 07% 05%
USA/MI (00487) | 79% 00% 10% 00%
USA/FL (00633) | 44% 00% 55% 00%
USA/TX (00540) | 40% 00% 43% 16%
USA/AZ (00236) | 93% 00% 06% 01%
USA/NV (00121) | 92% 00% 03% 04%
USA/WA (00048) | 87% 00% 12% 00%
USA/CA (02775) | 65% 00% 29% 06%
Note: Xi is USA unique mutations of D614G + E484Q.
This is NCBI reported data for the last week of 2021.
_________________Xi__Dt__Omi
USA/-- (13434) | 76% 00% 16% 04%
USA/NY (00780) | 61% 00% 31% 07%
USA/NJ (00549) | 76% 00% 21% 02%
USA/PA (00559) | 87% 00% 07% 05%
USA/MI (00487) | 79% 00% 10% 00%
USA/FL (00633) | 44% 00% 55% 00%
USA/TX (00540) | 40% 00% 43% 16%
USA/AZ (00236) | 93% 00% 06% 01%
USA/NV (00121) | 92% 00% 03% 04%
USA/WA (00048) | 87% 00% 12% 00%
USA/CA (02775) | 65% 00% 29% 06%
Note: Xi is USA unique mutations of D614G + E484Q.