funny FIR on the Raspberry PI...

J

Jan Panteltje

Guest
Got some pimoroni MLX90640 based FIR camera module:
https://shop.pimoroni.com/products/mlx90640-thermal-camera-breakout?variant=12536948654163

most of their example code compiles on the Raspberry Pi4.

This shows a temperature map where the camera looks

mlx90640_FLIR/pimoroni/mlx90640-library-master/examples # ./step
Starting...
Configured...
EE Dumped...
Subpage: 0
+22.42 +21.63 +22.45 +21.89 +21.95 +23.21 +21.40 +22.29 +21.20 +22.19 +23.15 +21.82 +23.03 +21.54 +22.08 +22.29 +21.89 +22.06 +24.24 +23.50 +22.85 +23.43 +23.49 +22.72
+21.99 +22.86 +22.63 +21.20 +21.65 +21.24 +21.73 +21.87 +21.04 +21.91 +21.53 +21.96 +21.63 +22.75 +22.96 +21.47 +22.20 +22.66 +23.25 +19.46 +21.90 +20.05 +23.15 +20.31
+22.24 +22.11 +23.71 +21.64 +21.38 +22.48 +22.11 +22.87 +21.73 +22.53 +21.47 +22.38 +21.83 +20.87 +22.08 +22.29 +22.22 +21.42 +25.29 +22.40 +24.70 +22.46 +26.01 +22.79
+22.04 +23.15 +21.28 +22.64 +22.33 +22.46 +22.00 +22.55 +22.58 +20.43 +22.11 +21.62 +22.07 +21.35 +21.69 +22.11 +22.27 +21.86 +22.57 +21.69 +23.21 +22.17 +22.24 +20.95
+22.45 +20.79 +22.65 +22.11 +21.29 +21.34 +22.02 +22.20 +22.80 +21.87 +22.52 +22.21 +22.56 +22.05 +22.64 +22.10 +22.08 +21.84 +23.68 +23.03 +23.33 +21.94 +24.04 +22.70
+20.76 +21.77 +21.82 +23.02 +22.94 +22.59 +21.84 +21.27 +22.04 +21.91 +22.62 +22.26 +22.37 +20.44 +21.53 +22.08 +22.36 +22.09 +22.80 +19.66 +23.83 +20.32 +23.25 +19.82
+22.46 +21.18 +23.80 +22.01 +22.01 +21.51 +21.82 +22.01 +21.57 +22.24 +21.84 +20.97 +21.95 +22.12 +21.99 +21.78 +21.17 +21.36 +24.81 +21.00 +25.63 +22.78 +24.94 +21.50
+23.30 +22.14 +21.74 +22.00 +22.37 +22.81 +21.98 +21.53 +22.96 +21.33 +22.42 +21.27 +23.06 +21.64 +22.43 +23.44 +21.97 +21.50 +22.75 +21.95 +21.46 +20.24 +21.79 +22.05
+21.80 +22.03 +22.47 +21.08 +22.06 +22.55 +22.39 +21.61 +23.24 +21.91 +22.65 +21.71 +21.94 +22.51 +22.27 +21.68 +22.04 +22.22 +23.35 +22.45 +23.72 +22.66 +23.10 +21.63
+20.91 +23.24 +21.29 +21.31 +21.38 +21.99 +22.79 +21.04 +20.89 +21.91 +22.15 +22.31 +21.78 +20.80 +22.03 +21.55 +23.05 +22.42 +22.34 +20.28 +23.06 +19.87 +21.64 +21.30
+22.96 +21.93 +23.09 +22.39 +21.63 +22.68 +22.65 +22.46 +21.60 +21.97 +22.46 +21.71 +21.13 +22.24 +21.54 +21.54 +21.43 +21.96 +21.30 +21.99 +24.87 +22.24 +24.57 +20.56
+22.62 +21.63 +22.35 +22.19 +23.14 +22.07 +20.88 +21.96 +21.83 +20.92 +21.54 +21.69 +22.63 +21.47 +21.99 +21.73 +22.51 +21.68 +22.07 +21.21 +22.15 +22.46 +22.77 +21.98
+21.78 +20.54 +20.61 +21.90 +22.27 +22.01 +20.96 +21.59 +22.36 +22.45 +22.14 +21.66 +22.86 +21.84 +21.65 +22.27 +21.35 +22.07 +22.04 +22.71 +23.46 +23.26 +22.70 +22.96
+21.14 +21.32 +21.77 +22.39 +21.55 +22.94 +21.91 +21.29 +21.88 +21.91 +21.49 +21.96 +23.07 +22.00 +22.12 +21.96 +22.05 +21.32 +21.79 +20.17 +22.67 +20.50 +23.25 +19.85
+22.78 +21.75 +22.64 +22.27 +21.94 +23.00 +21.72 +21.70 +21.24 +22.44 +21.16 +21.15 +21.98 +21.80 +21.86 +21.85 +22.07 +22.98 +22.36 +21.65 +24.13 +22.04 +24.57 +22.78
+22.83 +22.13 +21.97 +22.31 +21.73 +22.54 +20.56 +23.13 +22.41 +22.43 +22.06 +22.01 +21.53 +21.66 +21.73 +21.49 +22.15 +22.19 +21.29 +22.09 +22.16 +21.37 +22.22 +21.84
+20.45 +22.11 +21.23 +22.42 +22.39 +22.70 +21.28 +21.05 +22.71 +21.43 +21.74 +21.38 +21.96 +21.01 +21.28 +22.30 +21.45 +21.62 +21.66 +22.34 +21.99 +21.65 +23.36 +21.93
+21.27 +22.19 +21.09 +22.03 +21.65 +21.90 +21.93 +20.30 +21.41 +21.83 +21.60 +22.27 +22.48 +21.70 +21.89 +21.83 +21.60 +22.25 +21.91 +20.59 +23.03 +21.03 +23.03 +20.16
+22.35 +21.07 +22.65 +22.06 +23.46 +23.57 +23.60 +23.43 +24.69 +26.17 +24.92 +24.00 +21.91 +22.67 +22.74 +22.25 +22.84 +22.32 +22.41 +22.88 +25.25 +22.21 +25.18 +21.92
+22.67 +23.71 +21.63 +23.84 +23.33 +22.90 +25.10 +27.24 +29.39 +31.13 +28.85 +26.51 +22.84 +22.06 +22.21 +22.81 +22.92 +22.45 +23.43 +21.88 +24.26 +23.45 +22.66 +23.32
+24.41 +23.90 +26.24 +27.42 +30.34 +32.14 +34.10 +34.54 +30.99 +28.63 +24.88 +22.63 +22.91 +22.90 +21.87 +23.20 +23.19 +23.57 +24.01 +24.20 +25.80 +23.33 +25.33 +24.24
+25.63 +27.35 +29.23 +28.34 +30.46 +31.96 +32.19 +31.29 +26.34 +24.93 +22.70 +22.25 +22.29 +22.13 +24.09 +22.62 +24.03 +24.66 +25.23 +23.21 +25.24 +23.54 +25.84 +24.80
+28.02 +27.59 +26.30 +26.82 +26.72 +27.32 +25.87 +26.27 +27.58 +27.52 +29.05 +29.84 +31.61 +31.11 +31.08 +30.85 +27.98 +27.75 +26.18 +26.41 +30.12 +27.50 +31.86 +29.10
+30.84 +31.70 +27.08 +26.66 +26.60 +26.65 +26.44 +27.55 +31.29 +32.09 +34.19 +32.38 +32.39 +30.68 +30.47 +30.09 +27.45 +26.03 +26.91 +26.46 +28.61 +28.29 +30.92 +29.31
+30.47 +29.49 +29.09 +26.02 +25.92 +24.91 +26.70 +29.50 +28.99 +29.80 +29.92 +28.63 +28.03 +27.28 +26.38 +26.51 +24.40 +25.83 +27.25 +29.07 +31.02 +29.00 +30.43 +29.02
+28.13 +28.24 +25.76 +26.15 +24.94 +24.90 +26.99 +26.86 +29.31 +29.57 +27.68 +27.94 +27.09 +28.20 +26.65 +24.80 +25.39 +26.60 +27.81 +26.72 +29.90 +27.86 +30.59 +28.53
+27.29 +25.41 +26.57 +25.69 +26.54 +27.11 +26.69 +26.84 +27.72 +27.85 +27.52 +27.65 +27.41 +28.26 +26.42 +27.42 +26.77 +28.13 +27.74 +28.34 +31.92 +30.44 +32.23 +29.34
+26.81 +26.85 +26.14 +27.69 +27.43 +27.93 +27.23 +27.92 +26.44 +27.22 +28.57 +27.60 +26.83 +26.16 +26.56 +27.26 +28.24 +27.34 +28.88 +28.10 +29.60 +28.78 +30.05 +29.46
+26.72 +25.83 +27.35 +26.30 +28.04 +27.37 +26.13 +26.84 +26.05 +26.62 +28.98 +28.80 +28.22 +27.93 +30.63 +30.80 +28.98 +29.26 +28.54 +29.90 +31.79 +31.20 +32.68 +31.91
+24.78 +26.50 +27.09 +28.26 +26.43 +27.33 +26.82 +26.90 +26.38 +26.69 +26.38 +28.12 +27.38 +28.88 +30.76 +29.87 +32.03 +30.36 +31.86 +28.82 +36.94 +33.52 +33.89 +30.87
+27.52 +26.98 +27.88 +27.26 +26.40 +26.16 +27.02 +25.60 +26.17 +27.42 +25.21 +26.44 +26.17 +26.33 +27.98 +29.83 +31.63 +31.37 +32.63 +32.40 +37.12 +34.06 +37.85 +34.93
+25.59 +28.72 +26.63 +27.23 +28.34 +27.37 +27.06 +26.67 +26.58 +25.70 +25.87 +27.54 +27.66 +27.65 +31.16 +31.07 +33.58 +32.27 +31.98 +30.10 +34.59 +33.87 +33.71 +33.28

it is low resolution, 24x32 float temperature.
Good enough to monitor your heatsinks remotely ;-)
The 26.58 etc.. bottom line is heat from the Raspberry sitting on the table below the camera.
All degrees Celcius
http://panteltje.com/pub/MKX90640_FLIR_IXIMG_0778.JPG

There is actually some color in it on the terminal:
http://panteltje.com/pub/MLX90640_FLIR_IXIMG_0779.JPG

The \'video\' color demo would not compile (missing library apt-get did not get it either), will try to write something myself.
The above is from stdout via ssh on laptop from Raspi 4, the same GPIO i2c I used for the oled driver.
World wide temperature monitoring!

Still a bit expensive, but many applications possible (F35 detection comes to mind).
You probably do not need the pimoroni board, it holds a 3.3V regulator an some other thing .. resistors?
the sensor itself is 3.3 V as is the Pi output power pin I use,
so could perhaps be cheaper to look for just a MLX90640 on ebay..
 

Welcome to EDABoard.com

Sponsor

Back
Top