Dow 32,632.21 -528.62 -1.59% S&P 500 3,764.45 -63.66 -1.66% Nasdaq 10,386.94 -229.26 -2.16% VIX 26.13 0.59 2.31% Gold 1...

A

a a

Guest
Dow 32,632.21 -528.62 -1.59%
S&P 500 3,764.45 -63.66 -1.66%
Nasdaq 10,386.94 -229.26 -2.16%
VIX 26.13 0.59 2.31%
Gold 1,709.30 -6.70 -0.39%
Oil 86.31 -2.60 -2.92%
 

Welcome to EDABoard.com

Sponsor

Back
Top