Dow 31,369.29 -1,012.05 -3.13% S&P 500 3,968.47 -141.94 -3.45% Nasdaq 11,739.41 -527.00 -4.30% GlobalDow 3,530.95 -86.92 ...

A

a a

Guest
Dow 31,369.29 -1,012.05 -3.13%
S&P 500 3,968.47 -141.94 -3.45%
Nasdaq 11,739.41 -527.00 -4.30%
GlobalDow 3,530.95 -86.92 -2.40%
Gold 1,715.40 -25.20 -1.45%
Oil 87.58 -0.20 -0.23%
 

Welcome to EDABoard.com

Sponsor

Back
Top