Dow 31,318.44 -337.98 -1.07% S&P 500 3,924.26 -42.59 -1.07% Nasdaq 11,630.86 -154.26 -1.31% GlobalDow 3,490.53 -15.49 -0.4...

A

a a

Guest
Dow 31,318.44 -337.98 -1.07%
S&P 500 3,924.26 -42.59 -1.07%
Nasdaq 11,630.86 -154.26 -1.31%
GlobalDow 3,490.53 -15.49 -0.44%
Gold 1,721.10 -1.50 -0.09%
Oil 88.87 2.00 2.30%
 

Welcome to EDABoard.com

Sponsor

Back
Top