Dow 29,296.79 -630.15 -2.11% S&P 500 3,639.66 -104.86 -2.80% Nasdaq 10,652.40 -420.91 -3.80% GlobalDow 3,235.76 -55.59 -1....

A

a a

Guest
Dow 29,296.79 -630.15 -2.11%
S&P 500 3,639.66 -104.86 -2.80%
Nasdaq 10,652.40 -420.91 -3.80%
GlobalDow 3,235.76 -55.59 -1.69%
Gold 1,701.80 -7.50 -0.44%
Oil 93.20 0.56 0.60%
 

Welcome to EDABoard.com

Sponsor

Back
Top