Berkshire Hathaway BRK.A 399,286.65 -5,198.60 -1.29% BRK.B 264.52 -3.25 -1.21%...

A

a a

Guest
BRK.A
399,286.65
-5,198.60 -1.29%

BRK.B
264.52
-3.25 -1.21%

Dow 29,328.02 -262.39 -0.89%
S&P 500 3,667.71 -25.52 -0.69%
Nasdaq 10,857.98 -9.94 -0.09%
GlobalDow 3,211.68 -55.57 -1.70%
Gold 1,634.70 -20.90 -1.26%
Oil 76.81 -1.93 -2.45%
 
On Monday, 26 September 2022 at 21:28:06 UTC+2, a a wrote:
BRK.A
399,286.65
-5,198.60 -1.29%

BRK.B
264.52
-3.25 -1.21%

Dow 29,328.02 -262.39 -0.89%
S&P 500 3,667.71 -25.52 -0.69%
Nasdaq 10,857.98 -9.94 -0.09%
GlobalDow 3,211.68 -55.57 -1.70%
Gold 1,634.70 -20.90 -1.26%
Oil 76.81 -1.93 -2.45%

Dow 29,260.81 -329.60 -1.11%
S&P 500 3,655.04 -38.19 -1.03%
Nasdaq 10,802.92 -65.00 -0.60%
GlobalDow 3,206.80 -60.45 -1.85%
Gold 1,632.00 -23.60 -1.43%
Oil 76.65 -2.09 -2.65%
 

Welcome to EDABoard.com

Sponsor

Back
Top